How Many People Really Carry Concealed?

300px-Rtc2Estimated numbers compiled by NSSF indicate that more people than ever are carrying a concealed weapon these days.  Not surprisingly (and despite anti-gun rhetoric to the contrary), crime has not increased commensurately with with the greater number of “guns on the street.”

While nationwide CCW is estimated to be around 4%, some states are estimated to have 10% or more of the population packing (good job, Iowa and South Dakota), with several others following closely.  See the chart below for a full state-by-state breakdown.

Reasons for the increased number of concealed carriers are many and varied.  As depicted in the map above, many states have moved from having no concealed carry or restrictive “may issue” CCW regulations to being “shall issue” states.  Even unlikely states like Illinois have joined the concealed carry crowd.  This relaxation of carry restrictions allows more people to get carry permits, which may help to remove the perceived stigma of carrying a firearm, which snowballs into even greater numbers as citizens view a firearm as a viable way to protect themselves and their loved ones.  Greater reciprocity and even the ability to take CCW training online make it even easier for law abiding individuals to get a permit.

Do you or someone you know carry a concealed firearm?  Share your story and experiences below in the comments section.

Fact: Total concealed carry permits in the U.S. increased approximately 29 percent from an estimated 6.9 million in 2010 to an estimated 9.0 million in 2012.

STATE ESTIMATED ACTIVE CONCEALED CARRY PERMIT HOLDERS (a) ESTIMATED STATE POPULATION (AGE 18+) (c) PERCENT OF STATE POPULATION THAT POSSESS CCW (AGE 18+) (b)
AL 350,000 3,680,000 9.51%
AR 123,000 2,230,000 5.52%
**AZ 166,000 4,850,000 3.42%
*CA 35,000 28,420,000 0.12%
CO 100,000 3,890,000 2.57%
CT 168,000 2,770,000 6.06%
*DE 5,000 700,000 0.71%
FL 890,800 15,060,000 5.92%
GA 600,000 7,320,000 8.20%
*HI 200 1,070,000 0.02%
IA 240,000 2,340,000 10.26%
ID 80,000 1,160,000 6.90%
***IL 0 9,770,000 0.00%
IN 421,000 4,920,000 8.56%
KS 42,000 2,150,000 1.95%
KY 180,000 3,350,000 5.37%
LA 46,000 3,460,000 1.33%
*MA 250,000 5,180,000 4.83%
*MD 50,000 4,480,000 1.12%
ME 33,000 1,060,000 3.11%
MI 318,000 7,580,000 4.20%
MN 103,000 4,060,000 2.54%
MO 145,000 4,600,000 3.15%
MS 50,000 2,230,000 2.24%
MT 28,000 770,000 3.64%
NC 240,000 7,370,000 3.26%
ND 16,000 530,000 3.02%
NE 16,000 1,380,000 1.16%
NH 45,000 1,030,000 4.37%
*NJ 32,000 6,770,000 0.47%
NM 23,000 1,560,000 1.47%
NV 56,000 2,060,000 2.72%
*NY 404,000 15,180,000 2.66%
OH 287,000 8,850,000 3.24%
OK 120,000 2,850,000 4.21%
OR 156,000 3,010,000 5.18%
PA 780,000 9,930,000 7.85%
*RI 4,000 830,000 0.48%
SC 148,000 3,560,000 4.16%
SD 62,000 620,000 10.00%
TN 363,000 4,910,000 7.39%
TX 524,000 18,710,000 2.80%
UT 345,000 1,940,000 17.78%
VA 279,000 6,240,000 4.47%
**VT 49,000 500,000 9.80%
WA 359,000 5,250,000 6.84%
WI 130,000 4,390,000 2.96%
WV 90,000 1,470,000 6.12%
**WY 23,000 430,000 5.35%
TOTAL 9,000,000 237,000,000 3.80%

(a)Each state figure is an estimate based on data provided from a variety of sources including , but not limited to: State police and State Attorney General office records as well as US Government Accountability Office report entitled GUN CONTROL – States’ Laws and Requirements for Concealed Carry Permits Vary across the Nation.
(b)Several states such as UT and FL have a higher than average number of non-resident CCW holders due to that state honoring many other states CCW’s.
(c) Source: US Census Bureau population estimate as of July 2011

* “May Issue” states are: CA, DE, HI, MA, MD, NJ, NY, RI
** “Unrestricted” states are: AK, AZ, VT & WY
*** “Right Denied” state: IL

Data provided as of August 2012 by NSSF with assistance from Mile Creek Communications, LLC.

Partners
Categories
Archives
R.K.B.A

Join NRA Save $10


GunLink is a proud member of NSSF